
New Technology Aluminum Mold and Injection Technique
Perfect Surface Quality and Excellent Design
Excellent Heat Dissipation
High Light and Energy Efficiency
Standard Deviation Color Matching SDCM MacAdam<5
Lens Light Distribution; IESNA Type II or Type III
Integrated Monocrystalline Solar Panel
MPPT Solar Charge Controller
LiFePO4 Battery
Built-in LED Driver
Robotic Electrostatic Powder Coating
Paint Code (RALXXXX) that can be changed upon customer request)
IK10 Aluminum Body
Road and Street Lighting
Park-Garden Lighting
Walkways Lighting
Wide Area Lighting
Outdoor Lighting
Indoor Lighting
Solar Lighting
| Specification | Sunrise 40W |
|---|---|
| Product Code | LVN-36-SSL40-TO |
| Body | Aluminum Injection |
| Solar Panel Power | 65 W / 85W / 125W Mono |
| Led Power | 40W |
| Battery Voltage | 12,8V / 25,6V |
| Battery Type | LiFePO4 |
| Battery Capacity | 12Ah / 24Ah / 42Ah / 60Ah |
| Led Pieces | 36 High Power / 3535 |
| Lumen | 6100* |
| Color Temperature | 3000-4000-5000-6500K |
| Color Rendering Index | 70 Ra / 80 Ra (Option) |
| Led Life | L70B10@85°C >102Kh |
| Operating Mode | Microwave Motion Sensor |
| Operating Temperature | Smart Timer DIMM |
| Lighting Curve | Sun / Dusk to Down |
| Ip Class | -30 / +50 °C |
| Front Side | Type II / Type III |
| Luminaire Vertical Adjust | IP 66 |
| Pv Horizantal Adjust | 4mm Tempered Glass |
| Pv Vertical Adjust | 0° - 5° - 10° - 15° - 90° |
| Weight | 360° |
| Dimensions | 180° |
| Warranty Period | 4,3 kg |
Our team can help you customize this product to meet your specific requirements.
+386 51475281
info@versiyonbir.com
Ljubljana, Slovenia
© 2024 Lavin Light. All rights reserved. Official Distributor.