
Perfect Mold Design, Integrated Pressure Die-Casting Aluminum
Impeccable Surface Quality and Excellent Design
Slim-Sleek Wingless Structure, Excellent Heat Dissipation
Key or Tool-Free Access
High Light and Energy Efficiency
Standard Deviation Color Matching SDCM MacAdam<5
Lens Light Distribution; IESNA Type II or Type III
Smart Lighting Infrastructure with optional NEMA & ZHAGA Socket
1-10V / DALI / D4i or Intelligent Timed Dimming
LED Driver Thermal Protection
Robotic Electrostatic Powder Coating
Paint Code (RALXXXX) that can be changed upon customer request
IK10 Aluminum Body
IK08 4mm Tempered Glass
Optional 10kV/20kV external SPD
Park & Garden Lighting
Wallking Path Lighting
Sidewalk Lighting
Landscape Area Lighting
Parking Lot Lighting
| Specification | Model I | Model II | Model III |
|---|---|---|---|
| Product Code | LVN-24-PG40JPT-SA | LVN-24-PG60JPT-SA | LVN-36-PG75JPT-SA |
| Smart Management | NEMA/Zhaga Option | NEMA/Zhaga Option | NEMA/Zhaga Option |
| Body | Aluminum Injection | Aluminum Injection | Aluminum Injection |
| Power | 40W | 60W | 75W |
| Input Voltage Range | 170-264 AC 50/60Hz | 100-277 AC 50/60Hz | 100-277 AC 50/60Hz |
| Power Factor | 0,98 | 0.98 | 0.99 |
| Total Harmonici | <4% | <3% | <3% |
| Led Pieces | 24 High Power | 24 High Power | 36 High Power |
| Lumen | 5994* | 8136* | 10602* |
| Color Temperature | 2200-3000-4000K | 2200-3000-4000K | 2200-3000-4000K |
| Cri | 70 Ra / 80 Ra (Option) | 70 Ra / 80 Ra (Option) | 70 Ra / 80 Ra (Option) |
| Led Life | L70B10@85°C >102Kh | L70B10@85°C >102Kh | L70B10@85°C >102Kh |
| Dimm | DALI Option | 1-10V/DALI Option | 1-10V/DALI Option |
| Spd | 10kV/20kV Option | 10kV/20kV Option | 10kV/20kV Option |
| Operating Temperature | -30 / +50 °C | -30 / +50 °C | -30 / +50 °C |
| Lighting Curve | Type II / Type III | Type II / Type III | Type II / Type III |
| Ip Class | IP 66 | IP 66 | IP 66 |
| Insulation Class | Class I | Class I | Class 1 |
| Front Side | 4mm Tempered Glass | 4mm Tempered Glass | 4mm Tempered Glass |
| Arm Diameter | 76 mm | 76 mm | 76 mm |
| Weight | 6,4 kg | 6,5 kg | 6,5 kg |
| Dimensions | 460 x 515 mm | 460 x 515 mm | 460 x 515 mm |
| Warranty Period | 3 / 5 year | 3 / 5 year | 3 / 5 year |

Our team can help you customize this product to meet your specific requirements.
+386 51475281
info@versiyonbir.com
Ljubljana, Slovenia
© 2024 Lavin Light. All rights reserved. Official Distributor.