Aluminum Extrusion Body
Flawless Surface Quality and Excellent Design
Elegant design, Excellent Heat Dissipation
High Light and Energy Efficiency
Opaque homogeneous diffuser
Optional DALI DIMM
LED Driver Thermal Protection
Fast and Easy Assembly
Our products are brand and design registered
Outdoor Lighting
Indoor Lighting
Solar Lighting
Smart Lighting Solutions
Specification | Model I | Model II | Model III |
---|---|---|---|
Product Code | LVN-72-ETN30URN | LVN-144-ETN40URN | LVN-180-ETN60URN |
Body | Aluminum Extrusion | Aluminum Extrusion | Aluminum Extrusion |
Power | 32W | 43W | 57W |
Input Voltage Range | 198-264 AC 50/60Hz | 198-264 AC 50/60Hz | 198-264 AC 50/60Hz |
Power Factor | 0,96 | 0.97 | 0.97 |
Total Harmonic | <10% | <10% | <8% |
Led Pieces | 72 Middle Power | 144 Middle Power | 180 Middle Power |
Lumen | 3928 | 5357 | 6696 |
Color Temperature | 3000-4000-6500K | 3000-4000-6500K | 3000-4000-6500K |
Cri | 70 Ra / 80 Ra (Option) | 70 Ra / 80 Ra (Option) | 70 Ra / 80 Ra (Option) |
Led Life | >50.000 Hour | >50.000 Hour | >50.000 Hour |
Dimm | DALI Option | DALI Option | DALI Option |
Operating Temperature | -30 / +50 °C | -30 / +50 °C | -30 / +50 °C |
Lighting Angle | 120° | 120° | 120° |
Insilation Class | Class I | Class I | Class I |
Front Side | Opaque Diffuser | Opaque Diffuser | Opaque Diffuser |
Weight | 0,857 kg | 1,3 kg | 1,53 kg |
Dimensions | 56 x 610 x 63 mm | 56 x 1210 x 63 mm | 56 x 1510 x 63 mm |
Warranty Period | 3 / 5 year | 3 / 5 year | 3 / 5 year |
Our team can help you customize this product to meet your specific requirements.
+386 51475281
info@versiyonbir.com
Ljubljana, Slovenia
© 2024 Lavin Light. All rights reserved. Official Distributor.